Sizing
Sizing Guide
Finding the right fit matters — especially when stock is limited and we'd love for you to keep what you ordered.
Take a moment to check the measurements below before you buy. If you're ever unsure, feel free to reach out.
Men's T-Shirt
Our men's tee is a slim/regular fit. If you prefer a looser, more relaxed feel — size up.
SIZE GUIDE: Men's T-shirt (cm)
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Fits waist | 67–71 | 72–76 | 77–81 | 82–86 | 87–91 | 92–96 | 97–101 |
| Fits chest | 77–81 | 82–86 | 87–91 | 92–96 | 97–101 | 102–106 | 107–111 |
| Shoulder breadth | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Body length (neck to hem) | 61.9 | 62.6 | 63.3 | 64 | 64.7 | 65.4 | 66.1 |
| Chest width (under arms) | 46.55 | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 |
Ladies' T-Shirt
Our ladies' tee is an oversized, boyfriend fit — designed to be worn relaxed. If you prefer something closer to the body, size down.
SIZE GUIDE: Ladies' T-shirt (cm)
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| AUS size | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Fits waist | 67–73 | 72–78 | 77–83 | 82–88 | 87–93 | 92–98 | 97–103 |
| Fits chest | 76–84 | 82–90 | 88–96 | 92–100 | 98–106 | 104–112 | 110–118 |
| Shoulder breadth | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
| Body length (neck to hem) | 53.9 | 54.6 | 55.3 | 56 | 56.7 | 57.4 | 58.1 |
| Chest width (under arms) | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
Waist: Measure around your natural waistline.
Shoulder breadth: Measure from the edge of one shoulder to the other across your back.
MENS BOARDSHORTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
| AUS SIZE | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
| Fits waist | 63-67cm | 68-72cm | 73-77cm | 78-82cm | 83-87cm | 88-92cm | 93-97cm |
Still not sure?
We're happy to help. Email us at Jacksonsurfco@outlook.com or DM us on Instagram @jackson.surf.company — we'll point you in the right direction.